| 23 Hours Flying @ £130 ph (inc instrucror) | £2,990.00 * |
| Total Cost | £2,990.00 |
| (Minus) ELC Deductions | £2000.00 |
| Personal contribution | £990.00 |
| Personal Cost per hour flying | £43.04 * |
| 22 Hours Flying @ £130 ph (inc instrucror) | £2,860.00* |
| Total Cost | £2,860.00 |
| (Minus) ELC Deductions | £2000.00 |
| Personal contribution | £860.00 |
| Personal Cost per hour flying | £39.09* |
| Phase One Flying Training | £ 990 (as above) |
| Phase Two Flying Training | £860 (as above) |
| RT Practical Exam | £90 |
| Medical | £150 |
| Skills Test | £150 |
| Books for Ground School x 5 | £100 |
| Log Book | £15 |
| Flight Computer | £50 |
| Flight Ruler and Protractor | £12 |
| Map | £16 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.